Bộ đinh tuyến ngoài trời MikroTik ATL LTE18 kit (ATLGM&EG18-EA)
SKU: ATLGMEG18EA | Tình trạng: Sẵn hàng | Hãng sản xuất: MikroTik
Specifications , Product code ATLGM&EG18-EA, Architecture ARM 64bit, CPU 88F3720, CPU core count 2, CPU nominal frequency 800 MHz, RouterOS license 3, Operating System RouterOS v7, Size of RAM 256 MB, Storage size 16 MB, Storage type FLASH, MTBF Approximately 200'000 hours at 25C, Tested ambient temperature -40°C to 70°C
Mã tham chiếu nội bộ:
000728ATLGMEG18EA
Mô tả sản phẩm
Bộ đinh tuyến ngoài trời MikroTik ATL LTE18 kit (ATLGM&EG18-EA)
Thông số kỹ thuật:
Specifications | |
Details | |
Product code | ATLGM&EG18-EA |
Architecture | ARM 64bit |
CPU | 88F3720 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 3 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering | |
Details | |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 8 W |
Max power consumption without attachments | 8 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Mobile | |
Details | |
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 7 (2600MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
Ethernet | |
Details | |
10/100/1000 Ethernet ports | 1 |
Peripherals | |
Details | |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of M.2 slots | 1 |
Other | |
Details | |
Mode button | Yes |
Certification & Approvals | |
Details | |
Certification | CE, EAC, ROHS |
IP | IP54 |
Specifications | |
DETAILS | |
Product code | ATLGM&EG18-EA |
Architecture | ARM 64bit |
CPU | 88F3720 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 3 |
Operating System | RouterOS v7 |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Powering | |
DETAILS | |
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 8 W |
Max power consumption without attachments | 8 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Mobile | |
DETAILS | |
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) / 7 (2600MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
Ethernet | |
DETAILS | |
10/100/1000 Ethernet ports | 1 |
Peripherals | |
DETAILS | |
Number of SIM slots | 1 Modem (Micro SIM) |
Number of M.2 slots | 1 |
Other | |
DETAILS | |
Mode button | Yes |
Certification & Approvals | |
DETAILS | |
Certification | CE, EAC, ROHS |
IP | IP54 |
Snippet động sẽ được hiển thị tại đây...
Thông báo này xuất hiện vì bạn đã không cung cấp cả bộ lọc và mẫu để sử dụng.